Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
November 11th 2020 | 11:13 | Holding(s) in Company | Download | |
October 21st 2020 | 16:40 | Second Price Monitoring Extn | Download | |
October 21st 2020 | 16:35 | Price Monitoring Extension | Download | |
October 15th 2020 | 16:40 | Second Price Monitoring Extn | Download | |
October 15th 2020 | 16:35 | Price Monitoring Extension | Download | |
October 7th 2020 | 16:41 | Second Price Monitoring Extn | Download | |
October 7th 2020 | 16:35 | Price Monitoring Extension | Download | |
September 15th 2020 | 11:12 | Director/PDMR Shareholding | Download | |
September 15th 2020 | 07:00 | Half Year Results | Download | |
September 8th 2020 | 16:02 | Notice of Half Year Results | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.